CLUB SHOW RESULTS
|KV
2000| |KV
2001| |KV
2002| |KV
2003| |KV
2004| |KV
2005| |KV
VI.2006| |KV
IX.2006| |KV
VI.2007| |KV
IX.2007| |KV
V.2008| |KV
IX.2008| |KV-
V.2009| |KV-
IX.2009| |KV-
V.2010|
|KV-
IX.2010|
|KV-
V.2011| |KV-
IX.2011| |KV-
V.2012| |KV-
IX.2012| |KV-
IX.2013| |KV-
V.2014| |KV-
IX.2014| |KV-
V.2015| |KV-
IX.2015| |KV-
V.2016| |KV-
X.2016| |KV-
V.2017| |KV-
IX.2017| |KV-
V.2018| |KV-
IX.2018|
|KV-
IX.2019| |KV-
IX.2019| |KV-
IX.2020| |KV-
IX.2021| |SKV-
IV.2022| |KV-
IX.2022| |KV-
IX.2023| |KV-
V.2024|
CLUB SHOW WINNERS SINCE 1992
THE MOST SUCCESSFUL DOGS IN SHOWS IN SHOW SEASONS SINCE 1998